Latest Matches
Date
Home v Away
Result
04/10/24
Paderborn v Regensburg
WIN
Germany: 2. Bundesliga
Under 3.5
1.75
03/10/24
RFS v Galatasaray
WIN
World: Europa League
Over 3
1.80
02/10/24
RB Leipzig v Juventus
WIN
World: Champions League
Over 2.5
2.00
01/10/24
Leverkusen v AC Milan
WIN
World: Champions League
Under 3
2.10
30/09/24
LKS Lodz v Plock
LOST
Poland: Division 1
Both To Score
1.65
29/09/24
FC Koln v Karlsruher
WIN
Germany: 2. Bundesliga
Over 3.5
2.05
28/09/24
Sheffield Wed v West Brom
WIN
England: Championship
Over 2.5
2.10
27/09/24
Sivasspor v Basaksehir
WIN
Turkey: Super Lig
Away 0 AH
1.90
26/09/24
Hammarby v Hacken
WIN
Sweden: Allsvenskan
Under 3.5
1.80
25/09/24
Egersunds v Stabaek
WIN
Norway: 1. Division
Under 3.5
2.10
24/09/24
Gefle v Ostersund
WIN
Sweden: Superettan
Under 2.5
2.15
23/09/24
Gaziantep v Trabzonspor
WIN
Turkey: Super Lig
Under 2.5
1.95
22/09/24
Fiorentina v Lazio
WIN
Italy: Serie A
Both To Score
1.85
21/09/24
Westerlo v Antwerp
LOST
Belgium: Jupiler League
Under 2.5
2.30
20/09/24
FC Botosani v FC Buzau
WIN
Romania: Liga 1
Away +0.5 AH
1.85
19/09/24
Brest v Sturm Graz
WIN
World: Champions League
Both To Score
1.90
18/09/24
Celtic v Slovan Bratislava
WIN
World: Champions League
Home -1.5 AH
1.85
17/09/24
Everton v Southampton
WIN
England: EFL Cup
Under 2.5
2.05
16/09/24
Start v Levanger
WIN
Norway: 1. Division
Under 3
1.80
15/09/24
Willem II v Waalwijk
LOST
Netherlands: Eredivisie
Both To Score
1.75
14/09/24
Aston Villa v Everton
WIN
England: Premier League
Both To Score
1.70
13/09/24
Inter Turku v Ekenas
WIN
Finland: Veikkausliiga
Under 3.5
1.70
12/09/24
M. Herzliya v Ironi Rishon
WIN
Israel: Leumit League
Away 0 AH
1.80
11/09/24
Hiroshima v G Osaka
WIN
Japan: Emperors Cup
Both To Score
1.85
10/09/24
Vietnam v Thailand
WIN
World: Friendly Game
Away 0 AH
2.00
09/09/24
Norway v Austria
WIN
World: UEFA Nations League
Both To Score
1.65
08/09/24
Bulgaria v N. Ireland
LOST
World: UEFA Nations League
Over 2.5
2.45
07/09/24
Barnsley v Bristol Rovers
WIN
England: League One
Home Win
1.70
06/09/24
Slovenia v Austria
WIN
World: UEFA Nations League
Both To Score
1.75
05/09/24
Serbia v Spain
WIN
World: UEFA Nations League
Under 2.5
1.80
04/09/24
Mainz v Darmstadt
LOST
World: Club Friendly
Both To Score
1.70
03/09/24
Barrow v Bolton
WIN
England: EFL Trophy
Both To Score
1.80
02/09/24
Salford v MK Dons
WIN
England: League Two
Under 2.5
2.05
01/09/24
Mariehamn v AC Oulu
WIN
Finland: Veikkausliiga
Both To Score
1.90
31/08/24
Cardiff v Middlesbrough
WIN
England: Championship
Under 2.5
1.90
30/08/24
Waalwijk v AZ Alkmaar
WIN
Netherlands: Eredivisie
Over 2.5
1.65
29/08/24
Paphos v CFR Cluj
WIN
World: Conference League
Home Win
2.15
28/08/24
Cardiff v Southampton
WIN
England: EFL Cup
Both To Score
1.80
27/08/24
Reggiana v Brescia
WIN
Italy: Serie B
Under 2.5
1.60
26/08/24
Cartagena v Zaragoza
WIN
Spain: LaLiga2
Away 0 AH
1.75
25/08/24
Torino v Atalanta
LOST
Italy: Serie A
Under 2.5
1.75
24/08/24
Barcelona v Ath. Bilbao
WIN
Spain: LaLiga
Both To Score
1.75
23/08/24
Santander v Eibar
WIN
Spain: LaLiga2
Over 2.5
1.90
22/08/24
Djurgarden v Maribor
WIN
World: Conference League
Home Win
1.70
21/08/24
Midtjylland v Slovan Bratislava
WIN
World: Champions League
Both To Score
1.85
20/08/24
Chrobry Glogow v S. Rzeszow
WIN
Poland: Division 1
Both To Score
1.65
Date | League | Match | Tip | Odd | Outcome | |
---|---|---|---|---|---|---|
04/10/24 | Germany: 2. Bundesliga | Paderborn v | Regensburg | Under 3.5 | 1.75 | WIN |
03/10/24 | World: Europa League | RFS v | Galatasaray | Over 3 | 1.80 | WIN |
02/10/24 | World: Champions League | RB Leipzig v | Juventus | Over 2.5 | 2.00 | WIN |
01/10/24 | World: Champions League | Leverkusen v | AC Milan | Under 3 | 2.10 | WIN |
30/09/24 | Poland: Division 1 | LKS Lodz v | Plock | Both To Score | 1.65 | LOST |
29/09/24 | Germany: 2. Bundesliga | FC Koln v | Karlsruher | Over 3.5 | 2.05 | WIN |
28/09/24 | England: Championship | Sheffield Wed v | West Brom | Over 2.5 | 2.10 | WIN |
27/09/24 | Turkey: Super Lig | Sivasspor v | Basaksehir | Away 0 AH | 1.90 | WIN |
26/09/24 | Sweden: Allsvenskan | Hammarby v | Hacken | Under 3.5 | 1.80 | WIN |
25/09/24 | Norway: 1. Division | Egersunds v | Stabaek | Under 3.5 | 2.10 | WIN |
24/09/24 | Sweden: Superettan | Gefle v | Ostersund | Under 2.5 | 2.15 | WIN |
23/09/24 | Turkey: Super Lig | Gaziantep v | Trabzonspor | Under 2.5 | 1.95 | WIN |
22/09/24 | Italy: Serie A | Fiorentina v | Lazio | Both To Score | 1.85 | WIN |
21/09/24 | Belgium: Jupiler League | Westerlo v | Antwerp | Under 2.5 | 2.30 | LOST |
20/09/24 | Romania: Liga 1 | FC Botosani v | FC Buzau | Away +0.5 AH | 1.85 | WIN |
19/09/24 | World: Champions League | Brest v | Sturm Graz | Both To Score | 1.90 | WIN |
18/09/24 | World: Champions League | Celtic v | Slovan Bratislava | Home -1.5 AH | 1.85 | WIN |
17/09/24 | England: EFL Cup | Everton v | Southampton | Under 2.5 | 2.05 | WIN |
16/09/24 | Norway: 1. Division | Start v | Levanger | Under 3 | 1.80 | WIN |
15/09/24 | Netherlands: Eredivisie | Willem II v | Waalwijk | Both To Score | 1.75 | LOST |
14/09/24 | England: Premier League | Aston Villa v | Everton | Both To Score | 1.70 | WIN |
13/09/24 | Finland: Veikkausliiga | Inter Turku v | Ekenas | Under 3.5 | 1.70 | WIN |
12/09/24 | Israel: Leumit League | M. Herzliya v | Ironi Rishon | Away 0 AH | 1.80 | WIN |
11/09/24 | Japan: Emperors Cup | Hiroshima v | G Osaka | Both To Score | 1.85 | WIN |
10/09/24 | World: Friendly Game | Vietnam v | Thailand | Away 0 AH | 2.00 | WIN |
09/09/24 | World: UEFA Nations League | Norway v | Austria | Both To Score | 1.65 | WIN |
08/09/24 | World: UEFA Nations League | Bulgaria v | N. Ireland | Over 2.5 | 2.45 | LOST |
07/09/24 | England: League One | Barnsley v | Bristol Rovers | Home Win | 1.70 | WIN |
06/09/24 | World: UEFA Nations League | Slovenia v | Austria | Both To Score | 1.75 | WIN |
05/09/24 | World: UEFA Nations League | Serbia v | Spain | Under 2.5 | 1.80 | WIN |
04/09/24 | World: Club Friendly | Mainz v | Darmstadt | Both To Score | 1.70 | LOST |
03/09/24 | England: EFL Trophy | Barrow v | Bolton | Both To Score | 1.80 | WIN |
02/09/24 | England: League Two | Salford v | MK Dons | Under 2.5 | 2.05 | WIN |
01/09/24 | Finland: Veikkausliiga | Mariehamn v | AC Oulu | Both To Score | 1.90 | WIN |
31/08/24 | England: Championship | Cardiff v | Middlesbrough | Under 2.5 | 1.90 | WIN |
30/08/24 | Netherlands: Eredivisie | Waalwijk v | AZ Alkmaar | Over 2.5 | 1.65 | WIN |
29/08/24 | World: Conference League | Paphos v | CFR Cluj | Home Win | 2.15 | WIN |
28/08/24 | England: EFL Cup | Cardiff v | Southampton | Both To Score | 1.80 | WIN |
27/08/24 | Italy: Serie B | Reggiana v | Brescia | Under 2.5 | 1.60 | WIN |
26/08/24 | Spain: LaLiga2 | Cartagena v | Zaragoza | Away 0 AH | 1.75 | WIN |
25/08/24 | Italy: Serie A | Torino v | Atalanta | Under 2.5 | 1.75 | LOST |
24/08/24 | Spain: LaLiga | Barcelona v | Ath. Bilbao | Both To Score | 1.75 | WIN |
23/08/24 | Spain: LaLiga2 | Santander v | Eibar | Over 2.5 | 1.90 | WIN |
22/08/24 | World: Conference League | Djurgarden v | Maribor | Home Win | 1.70 | WIN |
21/08/24 | World: Champions League | Midtjylland v | Slovan Bratislava | Both To Score | 1.85 | WIN |
20/08/24 | Poland: Division 1 | Chrobry Glogow v | S. Rzeszow | Both To Score | 1.65 | WIN |
Statistics
2 Tips€149
10 Tips€349
What We Do For You
There is no better way to stop the cycle of winning a little ... losing it back ... winning a little ... losing it back ... here you can win a high percentage of your bets. We also offer medium to high odds so that you win more money, more often!
Plus, we'll deliver the match info to your email inbox daily. No delays ... no frustrating searches ... just timely delivery of expert picks that you can rely on. In addition, you'll enjoy access to 24/7 email support. We are dedicated to ensuring your satisfaction!